Firma Institucional
sat.gob.mx
Inicio>Información y servicios>Tablas¸ tasas¸ tarifas e indicadores fiscales>Tipo de CambioseparadorOtros años>1999
 Fuente Pequeña    Fuente Mediana    Fuente Grande                     Imprimir  Imprimir                    

Tipo de cambio del Dólar de 1999

(Datos correspondientes a la fecha de publicación en el D.O.F.)

ENERO


LUN

MAR

MIÉ

JUE

VIE
4- 9.8963 5- 9.8376 6- 9.7921 7- 9.7755 8- 9.8527
11- 9.8091 12- 9.9394 13- 10.0848 14- 10.6000 15- 10.5383
18- 10.3485 19- 10.2258 20- 10.2783 21- 10.1780 22- 10.2874
25- 10.2017 26- 10.2242 27- 10.2252 28- 10.1745 29- 10.1752


FEBRERO


LUN

MAR

MIÉ

JUE

VIE
1- 10.1543 2- 10.0986 3- 10.0823 4- 10.1138 5
8- 10.1217 9- 10.0821 10- 10.0764 11- 10.0606 12- 9.9793
15- 9.9486 16- 9.9315 17- 9.9190 18- 9.9043 19- 9.8809
22- 9.9333 23- 9.9315 24- 9.9565 25- 9.9357 26- 9.9836


MARZO


LUN

MAR

MIÉ

JUE

VIE
1- 9.9441 2- 9.9072 3- 9.9528 4- 9.9641 5- 9.9334
8- 9.8732 9- 9.8434 10- 9.7927 11- 9.8012 12- 9.7480
15- 9.7527 16- 9.7053 17- 9.6587 18- 9.6888 19- 9.6462
22- 9.6675 23- 9.7116 24- 9.6723 25- 9.6917 26- 9.6454
29- 9.5954 30- 9.5158 31- 9.5376


ABRIL


LUN

MAR

MIÉ

JUE

VIE
5- 9.5218 6- 9.4818 7- 9.4846 8- 9.4968 9- 9.4771
12- 9.5728 13- 9.5569 14- 9.5058 15- 9.5085 16- 9.5430
19- 9.5237 20- 9.3831 21- 9.4077 22- 9.3643 23- 9.3317
26- 9.3005 27- 9.3084 28- 9.3285 29- 9.2871 30- 9.2622


MAYO


LUN

MAR

MIÉ

JUE

VIE
3- 9.2447 4- 9.2689 5 6- 9.2749 7- 9.3330
10- 9.3480 11- 9.2992 12- 9.2533 13- 9.3247 14- 9.2698
17- 9.3591 18- 9.3663 19- 9.2983 20- 9.3086 21- 9.3242
24- 9.3589 25- 9.3845 26- 9.5468 27- 9.6715 28- 9.7498
31- 9.7833


JUNIO


LUN

MAR

MIÉ

JUE

VIE
1- 9.6872 2- 9.8156 3- 9.7653 4- 9.6545
7- 9.6272 8- 9.5045 9- 9.4879 10- 9.5817 11- 9.5985
14- 9.5452 15- 9.5767 16- 9.5018 17- 9.4585 18- 9.4038
21- 9.3550 22- 9.3781 23- 9.3717 24- 9.4038 25- 9.4590
28- 9.4717 29- 9.4875 30- 9.4165


JULIO


LUN

MAR

MIÉ

JUE

VIE
1- 9.4409 2- 9.3773
5- 9.3513 6- 9.3167 7- 9.3314 8- 9.3637 9- 9.3303
12- 9.3523 13- 9.4358 14- 9.4590 15- 9.3388 16- 9.3343
19- 9.3563 20- 9.3008 21- 9.3013 22- 9.3348 23- 9.3746
26- 9.3856 27- 9.4235 28- 9.3680 29- 9.3827 30- 9.4260


AGOSTO


LUN

MAR

MIÉ

JUE

VIE
2- 9.4010 3- 9.4058 4- 9.4552 5- 9.4364 6- 9.5097
9- 9.4962 10-9.4874 11-9.5063 12- 9.4150 13- 9.3533
16- 9.3883 17- 9.3568 18- 9.3332 19- 9.3218 20- 9.3745
23- 9.3868 24- 9.3435 25- 9.3310 26- 9.3081 27- 9.3394
30- 9.3819 31- 9.4095


SEPTIEMBRE


LUN

MAR

MIÉ

JUE

VIE
1 2- 9.3850 3- 9.3739
6- 9.3382 7- 9.3462 8- 9.3497 9- 9.3578 10- 9.3471
13- 9.3174 14- 9.3192 15- 9.3323 16 17- 9.3092
20- 9.3712 21- 9.3223 22- 9.3044 23- 9.2858 24- 9.3055
27- 9.3565 28- 9.3158 29- 9.3582 30- 9.3565


OCTUBRE


LUN

MAR

MIÉ

JUE

VIE
1- 9.3483
4- 9.4063 5- 9.4531 6- 9.4758 7- 9.4323 8- 9.4598
11- 9.4682 12- 9.4507 13- 9.4675 14- 9.5190 15- 9.6308
18-9.7114 19-9.7143 20-9.6713 21-9.6114 22- 9.6482
25-9.6030 26-9.6374 27-9.6299 28-9.6504 29-9.6357


NOVIEMBRE


LUN

MAR

MIÉ

JUE

VIE
1-9.6250 2- 3-9.6208 4-9.5552 5-9.4712
8-9.4518 9-9.4571 10-9.4158 11-9.4126 12-9.3857
15-9.3787 16-9.3685 17-9.4018 18-9.3549 19-9.3460
22-9.3288 23-9.3190 24-9.3324 25-9.3195 26-9.2945
29-9.3550 30-9.3737


DICIEMBRE


LUN

MAR

MIÉ

JUE

VIE
1-9.4320 2-9.4683 3-9.5326
6-9.4942 7-9.4562 8-9.4416 9-9.4755 10-9.4288
13-9.4143 14-9.4143 15-9.4110 16-9.3790 17-9.3578
20-9.3298 21-9.3338 22-9.3142 23-9.3095 24-9.3695
27-9.4188 28-9.4632 29-9.5143 30-9.5222 31

Las equivalencias señaladas en las tablas anteriores están establecidas en Moneda Nacional (pesos mexicanos), por un dólar de los E.U.A.
última modificación :
28/agosto/2010, 16:01, información vigente.
regresar subir

- Servicio de Administración Tributaria, Av. Hidalgo 77 col. Guerrero, c.p. 06300, México D.F.-Atención telefónica 01 800 46 36 728.
Desde Estados Unidos y Canadá 1 877 44 88 728 - Comentarios sobre este Sitio de Internet   Comentarios y Sugerencias sobre éste sitio de Internet

 

La información publicada en este portal no crea derechos ni establece obligaciones distintos de los contenidos en las disposiciones fiscales vigentes,

SERVICIO DE ADMINISTRACIÓN TRIBUTARIA- ALGUNOS DERECHOS RESERVADOS © 2010 - POLÍTICAS DE PRIVACIDAD